š Free Worldwide Shipping on All Orders!Shop Now

Grand Seiko Heritage 9S Hi-Beat SBGH277G
Grand Seiko 9S Hi-Beat 36,000 Watch SBGH277G
Exterior
| Exterior: | Stainless steel |
|---|---|
| Case back: | See-through & Screw case back |
| Glass Material: | Dual-curved sapphire crystal |
| Glass Coating: | Anti-reflective coating on inner surface |
| Case size: | Diameter 40.0mm Lug-to-lug 46.2mm Thickness 13.3mm |
| Band width: | 19mm |
| Clasp type: | Three-fold clasp with push button release |
Movement
| Caliber no.: | 9S85Ā |
|---|---|
| Movement Type: | Automatic with manual winding |
| Power reserve: | Approx. 55 hours |
| Mean daily rate: | +5 to -3 seconds per day |
Functions
| Water resistance: | 10 bar |
|---|---|
| Magnetic resistance: | 4,800 A/m |
| Other details / Features: |
|
$5,866.74
Grand Seiko Heritage 9S Hi-Beat SBGH277Gā
$5,866.74
Grand Seiko Heritage 9S Hi-Beat SBGH277G
Grand Seiko 9S Hi-Beat 36,000 Watch SBGH277G
Exterior
| Exterior: | Stainless steel |
|---|---|
| Case back: | See-through & Screw case back |
| Glass Material: | Dual-curved sapphire crystal |
| Glass Coating: | Anti-reflective coating on inner surface |
| Case size: | Diameter 40.0mm Lug-to-lug 46.2mm Thickness 13.3mm |
| Band width: | 19mm |
| Clasp type: | Three-fold clasp with push button release |
Movement
| Caliber no.: | 9S85Ā |
|---|---|
| Movement Type: | Automatic with manual winding |
| Power reserve: | Approx. 55 hours |
| Mean daily rate: | +5 to -3 seconds per day |
Functions
| Water resistance: | 10 bar |
|---|---|
| Magnetic resistance: | 4,800 A/m |
| Other details / Features: |
|
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Grand Seiko 9S Hi-Beat 36,000 Watch SBGH277G
Exterior
| Exterior: | Stainless steel |
|---|---|
| Case back: | See-through & Screw case back |
| Glass Material: | Dual-curved sapphire crystal |
| Glass Coating: | Anti-reflective coating on inner surface |
| Case size: | Diameter 40.0mm Lug-to-lug 46.2mm Thickness 13.3mm |
| Band width: | 19mm |
| Clasp type: | Three-fold clasp with push button release |
Movement
| Caliber no.: | 9S85Ā |
|---|---|
| Movement Type: | Automatic with manual winding |
| Power reserve: | Approx. 55 hours |
| Mean daily rate: | +5 to -3 seconds per day |
Functions
| Water resistance: | 10 bar |
|---|---|
| Magnetic resistance: | 4,800 A/m |
| Other details / Features: |
|













