
Grand Seiko 9S Hi-Beat 36,000 GMT Watch SBGJ217G
Grand Seiko 9S Hi-Beat 36,000 GMT Watch SBGJ217G
The long and slim markers provide a clean and refined expression.
| Exterior: | Stainless steel |
|---|---|
| Case back: | See-through case back |
| Case back with 6 screws | |
| Glass Material: | Box shaped sapphire crystal |
| Glass Coating: | Anti-reflective coating on inner surface |
| Case size: | Diameter 39.5mm Lug-to-lug 46.9mm Thickness 13.9mm |
| Band width: | 19mm |
| Band Material: | Leather Strap |
| Clasp type: | Three-fold clasp with push button release |
| The perimeter of Band: | 192mm |
| Caliber no.: | 9S86 |
|---|---|
| Movement Type: | Automatic with manual winding |
| Power reserve: | Approx. 55 hours |
| Mean daily rate: | +5 to -3 seconds per day |
| Water resistance: | Splash Resistant |
|---|---|
| Magnetic resistance: | 4,800 A/m |
| Other details / Features: |
|
Original: $6,011.60
-65%$6,011.60
$2,104.06Grand Seiko 9S Hi-Beat 36,000 GMT Watch SBGJ217G
Grand Seiko 9S Hi-Beat 36,000 GMT Watch SBGJ217G
The long and slim markers provide a clean and refined expression.
| Exterior: | Stainless steel |
|---|---|
| Case back: | See-through case back |
| Case back with 6 screws | |
| Glass Material: | Box shaped sapphire crystal |
| Glass Coating: | Anti-reflective coating on inner surface |
| Case size: | Diameter 39.5mm Lug-to-lug 46.9mm Thickness 13.9mm |
| Band width: | 19mm |
| Band Material: | Leather Strap |
| Clasp type: | Three-fold clasp with push button release |
| The perimeter of Band: | 192mm |
| Caliber no.: | 9S86 |
|---|---|
| Movement Type: | Automatic with manual winding |
| Power reserve: | Approx. 55 hours |
| Mean daily rate: | +5 to -3 seconds per day |
| Water resistance: | Splash Resistant |
|---|---|
| Magnetic resistance: | 4,800 A/m |
| Other details / Features: |
|
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Grand Seiko 9S Hi-Beat 36,000 GMT Watch SBGJ217G
The long and slim markers provide a clean and refined expression.
| Exterior: | Stainless steel |
|---|---|
| Case back: | See-through case back |
| Case back with 6 screws | |
| Glass Material: | Box shaped sapphire crystal |
| Glass Coating: | Anti-reflective coating on inner surface |
| Case size: | Diameter 39.5mm Lug-to-lug 46.9mm Thickness 13.9mm |
| Band width: | 19mm |
| Band Material: | Leather Strap |
| Clasp type: | Three-fold clasp with push button release |
| The perimeter of Band: | 192mm |
| Caliber no.: | 9S86 |
|---|---|
| Movement Type: | Automatic with manual winding |
| Power reserve: | Approx. 55 hours |
| Mean daily rate: | +5 to -3 seconds per day |
| Water resistance: | Splash Resistant |
|---|---|
| Magnetic resistance: | 4,800 A/m |
| Other details / Features: |
|













